Sony PXW-FS7
- 3 x Sony Batteries
- Battery Charger
- 2 x 64GB Sony XQD cards
- XQD Card Reader
- Sennheiser ME-66 Microphone
- Headphones
- Medium XLR Cable
- Raincover
- Tripod
- Metabones adaptor
- Zoom Lens
- Vocas base plate, 18mm Bars, 23mm Bars, Snap plate mount, Tripod plate mount
Lightweight ergonomic design and low power consumption ideal for one-man operation and lower investment costs. The ergonomic design features include a grip design for easy handling and operability, and adjustable arm section.
High-sensitivity 4K Super 35mm Exmor CMOS sensor supports 4K* motion-picture shooting. The PXW-FS7 supports internal recording at 4K resolution, as well as a wide range of frame rates (59.94P, 50P, 29.97P, 25P and 23.98P), and provides outstanding sensitivity of ISO2000 and the dynamic range of 14-stops.
Super Slow Motion continuous recordings. The PXW-FS7 offers continuous recording in Full HD image quality and a frame rate of up to 180 fps on internal XQD media. Using external RAW recorder images can be captured in 2K up to 240fp.
α Mount System for a wide selection of E-Mount and A-Mount lenses. The PXW-FS7 incorporates the α Mount System with an E-mount lens mount, ideal for the SELP28135G 35mm full frame powered zoom lens. The use of A-mount lenses via the LA-EA4 lens adaptor.
Mass | Approx 2.0 kg (body only) |
Approx. 4.5 kg (with Viewfinder, Eyepiece, Grip Remote Control, BP-U30 battery, SELP28135G LENS, an XQD memory card) | |
Dimensions (W x H x D) *1 | 156 x 239 x 247 mm (body without protrusions) |
Power Requirements | DC 12 V |
Power Consumption | Approx. 19W (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Operating Temperature | 0°C to 40°C |
32°F to 104°F | |
Storage Temperature | -20°C to +60°C |
-4°F to +140°F | |
Battery Operating Time | |
Approx | 1 hrs with BP-U30 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Approx | 2 hrs with BP-U60 battery while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Approx | 3 hrs with BP-U90 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Recording Format (Video) | |
XAVC-I mode: | QFHD 59.94P CBG, bit rate 600Mbps, MPEG-4 H.264/AVC |
XAVC-I mode: | QFHD 50P CBG, bit rate 500Mbps, MPEG-4 H.264/AVC |
XAVC-I mode: | QFHD 29.97P CBG, bit rate 300Mbps, MPEG-4 H.264/AVC |
XAVC-I mode: | QFHD 23.98P CBG, bit rate 240Mbps, MPEG-4 H.264/AVC |
XAVC-I mode: | QFHD 25P CBG, bit rate 250Mbps, MPEG-4 H.264/AVC |
XAVC-I mode: | HD 59.94P VBR, maximum bit rate 222Mbps, MPEG-4 H.264/AVC |
XAVC-I mode: | HD 50P VBR, maximum bit rate 185Mbps, MPEG-4 H.264/AVC |
XAVC-I mode: | HD 59.94i VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC |
XAVC-I mode: | HD 50i VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC |
XAVC-I mode: | HD 29.97P VBR, maximum bit rate 111Mbps, MPEG-4 |
Recording Format (Video) | |
XAVC-L QFHD 59.94P/50P mode: | VBR, maximum bit rate 150Mbps, MPEG-4 H.264/AVC |
XAVC-L QFHD 29.97P/23.98P/25P mode: | VBR, maximum bit rate 100Mbps, MPEG-4 H.264/AVC |
XAVC-L HD 50 mode: | VBR, maximum bit rate 50Mbps, MPEG-4 H.264/AVC |
XAVC-L HD 35 mode: | VBR, maximum bit rate 35Mbps, MPEG-4 H.264/AVC |
XAVC-L HD 25 mode: | VBR, maximum bit rate 25Mbps, MPEG-4 H.264/AVC |
MPEG HD422 mode: | CBR, maximum bit rate 50Mbps, MPEG-2 422P@HL |
Recording Format (Audio) | LPCM 24 bits, 48 kHz, 4 channels (Recording/Playback ONLY 2channels) |
Recording Frame Rate | |
XAVC-I QFHD mode: | 3840x2160/ 59.94P, 50P, 29.97P, 23.98P, 25P |
XAVC-I HD mode: | 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P |
XAVC-L QFHD mode: | 3840x2160/59.94P, 50P, 29.97P, 23.98P, 25P |
XAVC-L HD 50 mode: | 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P |
XAVC-L 35 mode: | 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P |
XAVC-L 25 mode: | 1920x1080/59.94i, 50i |
MPEG HD422 mode: | 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P 1280x720/59.94P, 50P, 29.97P, 23.98P, 25P |
Recording/Playback Time | |
XAVC-I mode QFHD 59.94P, When using QD-G128A(128GB): | Approx. 22 minutes, When using QD-G64A(64GB) Approx. 11 minutes |
XAVC-I mode QFHD 50P When using QD-G128A(128GB): | Approx. 26 minutes, When using QD-G64A(64GB) Approx. 13 minutes |
XAVC-I mode QFHD 29.97P, When using QD-G128A(128GB): | Approx. 44 minutes , When using QD-G64A(64GB) Approx. 22 minutes |
XAVC-I mode QFHD 23.98P, When using QD-G128A(128GB): | Approx. 55 minutes , When using QD-G64A(64GB) Approx. 27 minutes |
XAVC-I mode QFHD 25P, When using QD-G128A(128GB): | Approx. 52 minutes, When using QD-G64A(64GB) Approx. 26 minutes |
XAVC-I mode HD 59.94P, When using QD-G128A(128GB): | Approx. 59 minutes, |
Recording/Playback Time | |
XAVC-I mode HD 50P, When using QD-G128A(128GB): | Approx. 71 minutes, When using QD-G64A(64GB) Approx. 35 minutes |
XAVC-I mode HD 59.94i, When using QD-G128A(128GB): | Approx. 118 minutes, When using QD-G64A(64GB) Approx. 59 minutes |
XAVC-I mode HD 50i When using QD-G128A(128GB): | Approx. 141 minutes, When using QD-G64A(64GB) Approx. 70 minutes |
XAVC-I mode HD 29.97P, When using QD-G128A(128GB): | Approx. 118 minutes, When using QD-G64A(64GB) Approx. 59 minutes |
XAVC-I mode HD 23.98P , When using QD-G128A(128GB): | Approx. 147 minutes , When using QD-G64A(64GB) Approx. 74 mins |
XAVC-I mode HD 25P, When using QD-G128A(128GB): | Approx. 141 mins, When using QD-G64A(64GB) Approx. 70 min |
Imaging Device (Type) | Super35 type Single-chip Exmor CMOS |
Effective Picture Elements | 17:9 4096 (H) x 2160 (V) |
16:9 3840 (H) x 2160 (V) | |
Built-in Optical Filters | Clear, 1/4ND, 1/16ND, 1/64ND |
Sensitivity (2000 lx, 89.9% reflectance) | Video Gamma: T14 (3840 x 2160/23.98P mode 3200K) |
ISO Sensitivity | ISO 2000(S-Log3 Gamma D55 Light source) |
Minimum Illumination | 0.7 lx (+18dB,23.98P,Shutter OFF,ND Clear, F1.4) |
S/N Ratio | 57 dB (Y) (typical) |
Shutter Speed | 1/3 sec to 1/9,000 sec |
Slow & Quick Motion Function | |
XAVC-I mode 3840x2160: | 1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) |
XAVC-I mode 1920x1080: | 1 to 180 frames (59.94P, 29.97P, 23.98P)1 to 150 frames (50P,25P) |
XAVC-L mode 3840x2160 | 1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) |
XAVC-L mode 1920x1080: | 1 to 120 frames (59.94P, 50P, 29.97P, 23.98P, 25P) |
White Balance | Preset, Memory A, Memory B(1500K-50000K)/ATW |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Gamma Curve | STD,HG,User,S-log3 |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable Mic Reference: -40, -50, -60dBu SDI OutputBNC(x2), switchable with 3G-SDI/HD-SDI/SMTPE292M/424M/425M |
USB | USB device, mini-B (x1) |
Headphone Output | Stereo mini jack (x1) -16dBu 16Ω |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Stereo mini-minijack (Φ2.5 mm) |
HDMI Output | Type A (x1) |
Option | 4-pin, Type A for W-LAN (x1) |
Built-in LCD Monitor | 8.8cm (3.5 type) Approx. 1.56M dots |
Built-in Microphone | Omni-directional monoral electret condenser microphone. |
Media Type | XQD Card slot(x2) |
SD Card slot(x1) for saving configuration data |